Provider | Type | Speed | Coverage |
---|---|---|---|
Iguananet, LLC | Fixed Wireless | 35 Mbps | 82% |
Suddenlink | Cable | 1000 Mbps | 67.5% |
Rise Broadband | Fixed Wireless | 5 Mbps | 66.5% |
Consolidated Communications | DSL | 100 Mbps | 42% |
Spectrum (Charter) | Cable | 300 Mbps | 20.5% |
XFINITY (Comcast) | Cable | 987 Mbps | 19.5% |
AT&T | DSL | 75 Mbps | 12.5% |
Consolidated Communications | Fiber | 1000 Mbps | 11.5% |
CenturyLink | DSL | 100 Mbps | 7% |
enTouch | Cable | 115 Mbps | 3.5% |
enTouch | Fiber | 1000 Mbps | 3.5% |
Lake Livingston Telephone Company | DSL | 20 Mbps | 2% |
Razer Wireless | Fixed Wireless | 8 Mbps | 1.5% |
AT&T | Fiber | 1000 Mbps | 1% |
Viasat | Satellite | 100 Mbps | 100% |
HughesNet | Satellite | 25 Mbps | 100% |
Copyright ©2021 High-speedinternetproviders.com