Provider | Type | Speed | Coverage |
---|---|---|---|
Spectrum (Charter) | Cable | 300 Mbps | 99.5% |
AT&T | DSL | 75 Mbps | 97% |
Ranch Wireless | Fixed Wireless | 25 Mbps | 85.5% |
AT&T | Fiber | 1000 Mbps | 37% |
Google Fiber | Fiber | 1000 Mbps | 36.5% |
Rise Broadband | Fixed Wireless | 15 Mbps | 22% |
Grande Communications | Cable | 400 Mbps | 18% |
Grande Communications | Fiber | 1000 Mbps | 12.5% |
Gtek Communications | Fixed Wireless | 20 Mbps | 1% |
Suddenlink | Cable | 1000 Mbps | 0.5% |
Viasat | Satellite | 100 Mbps | 100% |
HughesNet | Satellite | 25 Mbps | 100% |
Copyright ©2021 High-speedinternetproviders.com