Provider | Type | Speed | Coverage |
---|---|---|---|
Rise Broadband | Fixed Wireless | 15 Mbps | 99.5% |
Suddenlink | Cable | 1000 Mbps | 90.5% |
AT&T | DSL | 24 Mbps | 65.5% |
West Central Net | Fixed Wireless | 4 Mbps | 9.5% |
Taylor Telephone Cooperative | DSL | 20 Mbps | 9% |
Taylor Telephone Cooperative | Fiber | 20 Mbps | 3% |
Windstream | DSL | 100 Mbps | 1.5% |
Viasat | Satellite | 100 Mbps | 100% |
HughesNet | Satellite | 25 Mbps | 100% |
Copyright ©2021 High-speedinternetproviders.com