Provider | Type | Speed | Coverage |
---|---|---|---|
Packet Layer | Fixed Wireless | 100 Mbps | 99.9% |
Pixius Communications | Fixed Wireless | 15 Mbps | 99.9% |
Fiber | 1000 Mbps | 97.2% | |
AT&T | DSL | 75 Mbps | 95.6% |
Spectrum (Charter) | Cable | 300 Mbps | 95.2% |
Wisper ISP | Fixed Wireless | 20 Mbps | 22.6% |
Midco | Cable | 110 Mbps | 6.7% |
AT&T | Fiber | 1000 Mbps | 4.3% |
Mercury Wireless | Fixed Wireless | 30 Mbps | 0.7% |
Viasat | Satellite | 100 Mbps | 100% |
HughesNet | Satellite | 25 Mbps | 100% |
Copyright ©2021 High-speedinternetproviders.com