Provider | Type | Speed | Coverage |
---|---|---|---|
Cedar Falls Municipal Communications Utility | Fiber | 1000 Mbps | 98.5% |
Mediacom | Cable | 1000 Mbps | 94.5% |
CenturyLink | DSL | 100 Mbps | 89% |
Rise Broadband | Fixed Wireless | 15 Mbps | 73% |
Cedar Falls Municipal Communications Utility | Fixed Wireless | 18 Mbps | 63.5% |
Natel | Fixed Wireless | 6 Mbps | 12% |
Brooklyn Mutual Telecommunications Cooperative | DSL | 10 Mbps | 2% |
FTC | Fiber | 1000 Mbps | 0.5% |
Viasat | Satellite | 100 Mbps | 100% |
HughesNet | Satellite | 25 Mbps | 100% |
Copyright ©2021 High-speedinternetproviders.com